| COURSE | DURATION | AFFILIATION | FEES | FEES | FEES | FEES | FEES | TOTAL |
| 1 Yr. | 2 Yr. | 3 Yr. | 4 Yr. | 5 Yr. | ||||
| B.Tech (CS/IT/AIML/DS) | 4 years | AKTU | 1,23,926 | 1,11,426 | 1,11,426 | 1,11,426 | - | 4,58,204 |
| B.Tech (EC/ME/CE/EE) | 4 years | AKTU | 88,926 | 86,426 | 86,426 | 86,426 | - | 3,48,204 |
| B.Tech (Lateral) | 3 years | AKTU | - | 88,926 | 86,426 | 86,426 | - | 2,61,778 |
| M.Tech | 2 years | AKTU | 1,03,926 | 96,426 | - | - | - | 2,00,352 |
| D.Pharm | 2 years | BTE | 74,300 | 71,800 | - | - | - | 1,46,100 |
| EWS (D.Pharm) | 2 years | BTE | 45,000 | 45,000 | - | - | - | 90,000 |
| B.Pharm | 4 years | AKTU | 1,18,926 | 1,11,426 | 1,11,426 | 1,11,426 | - | 4,53,204 |
| B.Pharm (Lateral) | 3 years | AKTU | - | 88,926 | 86,426 | 86,426 | - | 2,61,778 |
| M.Pharm | 2 years | AKTU | 1,03,926 | 96,426 | - | - | - | 2,00,352 |
| EWS (B.Tech/B.Pharm) | 2 years | AKTU | 88,926 | 86,426 | 86,426 | 86,426 | - | 3,48,204 |
| BBA | 3 years | CCSU | 74,300 | 71,800 | 71,800 | - | - | 2,17,900 |
| BCA | 3 years | CCSU | 74,300 | 71,800 | 71,800 | - | - | 2,17,900 |
| MCA | 2 years | AKTU | 1,03,926 | 96,426 | - | - | - | 2,00,352 |
| B.Com (H) | 3 years | CCSU | 49,300 | 46,800 | 46,800 | - | - | 1,42,900 |
| B.Sc (ZBC/PCM) | 3 years | CCSU | 34,300 | 31,800 | 31,800 | - | - | 97,900 |
| B.A (Eco/Poli. Sci/Psy./His./Eng) | 3 years | CCSU | 19,300 | 16,800 | 16,800 | - | - | 52,900 |
| LLB | 3 years | CCSU | 59,300 | 51,800 | 51,800 | - | - | 1,62,900 |
| BA-LLB | 5 years | CCSU | 69,300 | 61,800 | 61,800 | 61,800 | 61,800 | 3,16,500 |

