| COURSE | DURATION | AFFILIATION | FEES | FEES | FEES | FEES | FEES | TOTAL |
| 1 Yr. | 2 Yr. | 3 Yr. | 4 Yr. | 5 Yr. | ||||
| B.Tech | 4 years | AKTU | 1,23,926 | 1,18,926 | 1,18,926 | 1,18,926 | - | 4,80,704 |
| B.Tech (Lateral) | 3 years | AKTU | - | 84,926 | 84,426 | 84,426 | - | 2,54,778 |
| MBA | 2 years | AKTU | 1,23,926 | 1,18,926 | - | - | - | 2,42,852 |
| M.Tech | 2 years | AKTU | 84,626 | 84,626 | - | - | - | 1,69,252 |
| D.Pharm | 2 years | BTE | 74,300 | 71,800 | - | - | - | 1,46,100 |
| B.Pharm | 4 years | AKTU | 1,23,926 | 1,18,926 | 1,18,926 | 1,18,926 | - | 4,80,704 |
| B.Pharm (Lateral) | 3 years | AKTU | - | 84,926 | 84,926 | 84,926 | - | 2,54,778 |
| M.Pharm | 2 years | AKTU | 1,08,926 | 1,03,926 | - | - | - | 2,12,852 |
| BBA | 3 years | CCSU | 75,000 | 75,000 | 75,000 | - | - | 2,25,000 |
| BCA | 3 years | CCSU | 75,000 | 75,000 | 75,000 | - | - | 2,25,000 |
| MCA | 2 years | AKTU | 1,03,926 | 96,426 | - | - | - | 2,00,352 |
| B.Sc (ZBC/PCM) | 3 years | CCSU | 34,300 | 34,300 | 34,300 | - | - | 1,02,900 |
| B.A (Eco/Poli. Sci/Psy./His./Eng) | 3 years | CCSU | 21,000 | 21,000 | 21,000 | - | - | 63,000 |
| LLB* | 3 years | CCSU | 59,300 | 51,800 | 51,800 | - | - | 1,62,900 |
| BA-LLB* | 5 years | CCSU | 69,300 | 61,800 | 61,800 | 61,800 | 61,800 | 3,16,500 |

